U18
FINAL U18 COMPETITIVE TEAMS
If your name is not listed below, you have been released to the "C" division. Please check the website for your next evaluation.
U18AA
The U18AA team will have a practice tomorrow night, Friday, Oct 11th from 8:45-10:15 pm on Fountain Ice.
First Name | Last Name | Position |
Alexander | Picard | Forward |
Ashton | Brown | Forward |
Caden | Tufts | Goalie |
Devon | Dewar | Forward |
Evan | Carmont | Defense |
Jayden | Pridham | Forward |
Jonah | Thibault | Forward |
Kallum | Canning | Forward |
Liam | Wainwright | Forward |
Liam | Walsh | Forward |
Mason | Murphy | Forward |
Matt | Gorman | Forward |
Nate | Spence | Goalie |
Nicholas | Heighton | Defense |
Nicklaus | Reichheld | Forward |
Ryan | Gurney | Defense |
Sebastien | Muise | Forward |
Seth | Bowen | Defense |
Taqran | Barrett | Defense |
Theodore | Gembesh | Defense |
U18A
First Name | Last Name | Position |
Benjamin | Brine | Goalie |
Benson | Canning | Forward |
Brayden | MacDonald | Forward |
C | Millar | Forward |
Connor | Buckland | Defense |
Dylan | Rodgers | Defense |
Ethan | Byers | Forward |
Gregor | MacInnis | Defense |
Jakub | O'Handley | Forward |
Jeremy | Legge | Defense |
Jesse | Harris | Forward |
Joel | Adamson | Defense |
Kade | Westhaver | Forward |
Lucas | McIntosh | Forward |
Riley | Murray | Defense |
Ryan | Roach | Forward |
Sophia | MacDonald | Goalie |
Zachary | Harris | Forward |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Bedford White | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
3 | Sackville Orange | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
4 | Bedford Gold | 23 | 12 | 5 | 0 | 0 | 6 | 30 |
5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Eastern Shore | 21 | 11 | 4 | 0 | 0 | 6 | 28 |
7 | Halifax Black | 26 | 10 | 9 | 0 | 0 | 7 | 27 |
8 | TASA Orange | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
9 | Bedford Blue | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
10 | Chebucto Green | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
11 | TASA Black | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
12 | Halifax Red | 22 | 5 | 10 | 0 | 0 | 7 | 17 |
13 | Chebucto White | 23 | 3 | 15 | 0 | 0 | 5 | 11 |
14 | Sackville Black | 24 | 5 | 19 | 0 | 0 | 0 | 10 |
15 | East Hants | 23 | 1 | 21 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close