2024/2025 Registration
Registration for the 2024/2025 season is now open!!
Again this year, we will use Gray Jay Pay as our registration platform. If you are a returning player, please click here to register: Organizations | GrayJay Pay
All Under-15 (U15) and Under-18 (U18) players must register with TASA , even if attending tryouts for another team, such as U15 Major or High School.
If you plan to register for competitive tryouts, please ensure your choose both the base package as well as the competitive tryout package for the division. Example, U11 - you would register for U11 Registration and U11AA/A/B tryouts.
Payment Options
TASA accepts payment by credit card or etransfer. We do not accept cash or cheques. If you choose to pay by etransfer, please send payment to etransfer@tasa.ca. No password is required, but please put your players name and division in the message.
Payment can be made in full, or by way of 3 installments, Sept 15th, Oct 15th and Nov 15th. A $50 payment is required when you register.
Families with three (3) or more children registered and playing on TASA teams for the 2024-2025 season will receive a family discount. After registering two players, each subsequent registration will receive a $215 discount.
Please note: Players who do not remain on a TASA team do not qualify for this family discount.
Outstanding fees from the previous season must be paid to register.
If you are new to the association, please contact Mary-Lou at registrar@tasa.ca or visit the New Members page under the registration tab.
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Bedford White | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
3 | Sackville Orange | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
4 | Bedford Gold | 23 | 12 | 5 | 0 | 0 | 6 | 30 |
5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Eastern Shore | 21 | 11 | 4 | 0 | 0 | 6 | 28 |
7 | Halifax Black | 26 | 10 | 9 | 0 | 0 | 7 | 27 |
8 | TASA Orange | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
9 | Bedford Blue | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
10 | Chebucto Green | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
11 | TASA Black | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
12 | Halifax Red | 22 | 5 | 10 | 0 | 0 | 7 | 17 |
13 | Chebucto White | 23 | 3 | 15 | 0 | 0 | 5 | 11 |
14 | Sackville Black | 24 | 5 | 19 | 0 | 0 | 0 | 10 |
15 | East Hants | 23 | 1 | 21 | 0 | 0 | 1 | 3 |
Modal title