U15
TRYOUT SCHEDULE
U15AA/A/B | Goaltenders | Sat, Sept 20th | 7:30-8:30 pm | Smith Ice |
Group 3 - Phase 1 | Fri, Sept 26th | 7:15-8:15 pm | Fountain Ice | |
Group 2 - Phase 1 | Fri, Sept 26th | 8:15-9:15 pm | Fountain Ice | |
Group 1 - Phase 1 | Fri, Sept 26th | 9:15-10:15 pm | Fountain Ice | |
Group 3 - Phase 2 | Sun, Sept 28th | 3:15-4:15 pm | Fountain Ice | |
Group 2 - Phase 2 | Sun, Sept 28th | 4:15-5:15 pm | Fountain Ice | |
Group 1 - Phase 2 | Sun, Sept 28th | 5:15-6:15 pm | Fountain Ice | |
Non-Contact to Join | Group 3 - Phase 3 | Mon, Sept 29th | 6:15-7:15 pm | Fountain Ice |
Group 2 - Phase 3 | Mon, Sept 29th | 7:15-8:15 pm | Fountain Ice | |
Group 1 - Phase 3 | Mon, Sept 29th | 8:15-9:15 pm | Fountain Ice | |
U15AA TASA vs Bedford | Wed, Oct 1st | 6:15-7:15 pm | GEC Rink D | |
U15A (1) TASA vs Bedford | Wed, Oct 1st | 7:15-8:15 pm | GEC Rink D | |
U15A (2) TASA vs Bedford | Wed, Oct 1st | 8:15-9:15 pm | GEC Rink D | |
U15B (1) TASA vs Bedford | Wed, Oct 1st | 9:15-10:15 pm | GEC Rink D | |
U15AA Bedford vs TASA | Thurs, Oct 2nd | 5:15-6:15 pm | Fountain | |
U15A (1) Bedford vs TASA | Thurs, Oct 2nd | 6:15-7:15 pm | Fountain | |
U15A (2) Bedford vs TASA | Thurs, Oct 2nd | 7:15-8:15 pm | Fountain | |
U15B (2) Bedford vs TASA | Thurs, Oct 2nd | 8:15-9:15 pm | Fountain |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close