Defense
#4 Gavin Scott
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | TASA | D | 4 | 13 | 1 | 12 | 13 | 0 | 0 | 8 |
2022-2023 | Playoffs | TASA | D | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincial Qualifying | TASA | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | TASA | D | 5 | 22 | 0 | 2 | 2 | 0 | 0 | 32 |
2020-2021 | Playoffs | TASA Orange | D | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.