League News
An Opportunity to Join the TASA Executive!
TASA is currently looking to fill the role of Fundraising Coordinator. The term of the role runs through then end of this season and the successful individual will have the option to reoffer for a 2 year term starting in the 2025-26 season.
Primarily this person will have two main priorities:
-
Rafflebox administration. This includes interacting with Rafflebox and conducting monthly draws. This also requires working with TASA members as required maintaining all amounts credited to players for the following season.
-
Relationship with AGD to ensure TASA's compliance with lottery procedures.
There is also a monthly Executive meeting that the individual will be expected to attend and provide updates.
If there are any questions regarding this role, please don't hesitate to contact president@tasa.ca.
To apply for the role, please send an email to Mary-Lou at tasascheduler@tasa.ca
Oct 29, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Bedford | 23 | 14 | 5 | 0 | 0 | 4 | 32 |
5 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
6 | TASA | 22 | 10 | 6 | 0 | 0 | 6 | 26 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
10 | Acadia | 23 | 4 | 15 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
12 | South Shore | 23 | 4 | 18 | 0 | 0 | 1 | 9 |
13 | West Hants | 22 | 0 | 20 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close