U11
U11 FINAL LISTS
If your name is not listed below, you have been released to the "C" division. You will be notified in the next few days regarding evaluations.
U11AA
Head Coaches: Colby Longmire and Gillis Batherson
A balancing game will be held on Monday, Oct 6th at 6:15 pm on Fountain Ice.
| First Name | Last Name | Position | 
| Andrew | Evely | Forward | 
| Andrew | Mattie | Forward | 
| Austin | Rodenhizer | Defense | 
| Benjamin | Sheridan | Forward | 
| Benjamin | Fitzpatrick | Forward | 
| Bennett | Bishop | Defense | 
| Brock | Bussey | Forward | 
| Brody | Bragg | Defense | 
| Callum | Cameron | Defense | 
| Daniel | Moslemi | Forward | 
| Emmett | McIvor | Defense | 
| Emmett | Whiteway | Defense | 
| Ethan | Nelson | Defense | 
| Ethan | Hubley | Forward | 
| Finn | O'Neill | Forward | 
| Jasper | Keddy | Defense | 
| Jaxon | Gullison | Defense | 
| Jonas | Peters | Defense | 
| Lachlan | Feargrieve | Forward | 
| Leah | Paplinskie | Goalie | 
| Liam | McDonald | Goalie | 
| Logan | Pongoski | Forward | 
| Lucas | O'Fegan | Forward | 
| Mason | Batherson | Forward | 
| Mason | Furey | Forward | 
| Nash | Nickerson | Forward | 
| Nathan | Murray | Defense | 
| Oliver | Bracegirdle | Forward | 
| Oliver | Houghton | Goalie | 
| Owen | Cavanaugh | Defense | 
| Rowan | Young | Goalie | 
| Theo | Sauve | Forward | 
| Trysten | MacDonald | Forward | 
| Weston | Ashwood | Forward | 
U11A
| First Name | Last Name | Position | 
| Alex | Romyn | Forward | 
| Beau | Dingwell | Forward | 
| Bennett | Crawford | Forward | 
| Danya | Popov | Forward | 
| Declan | McPhee | Defense | 
| Ethan | Rees | Forward | 
| Felix | Fraughton | Defense | 
| Henry | Mantha | Forward | 
| Henry | Parsons | Goalie | 
| Jacob | Mooy | Forward | 
| Matthew | Wilkie | Defense | 
| Matthew | Howie | Goalie | 
| Nolan | MacPhee | Forward | 
| Oliver | Monk | Defense | 
| Oscar | Collins | Forward | 
| Rowan | Wood | Defense | 
| Wallace | Donaldson | Defense | 
U11B
A balancing game will be held on Monday, Oct 6th at 5:15 pm on Fountain Ice.
| First Name | Last Name | Position | 
| Aiden | Poirier | Forward | 
| Ashton | Cowper | Defense | 
| Benjamin | Sangster | Forward | 
| Bennett | Dixon | Goalie | 
| Benson | Rideout | Forward | 
| Bodhi | Sinclair | Forward | 
| Brennan | Sly | Forward | 
| Cameron | Szego | Goalie | 
| Clark | Letourneau | Defense | 
| Cody | White | Goalie | 
| Cooper | Keating | Defense | 
| Easton | Jollimore | Forward | 
| Emily | Shupe | Defense | 
| Gavin | Breen | Forward | 
| Harvey | Bolland-Wolfe | Forward | 
| Hunter | Reeves | Forward | 
| Isaac | Wallace | Forward | 
| Jack | Ayotte | Forward | 
| Jake | Hyslop | Defense | 
| John | Eisan | Forward | 
| Joshua | O'Connell | Defense | 
| Kayson | Bottomley-Pyke | Forward | 
| Luke | Caouette | Defense | 
| Marco | Giordani | Forward | 
| Mason | Roberts | Forward | 
| Noah | Thebault | Defense | 
| Noah | Osborne | Defense | 
| oliver | Quilty-MacAskill | Defense | 
| Ryan | LeLacheur | Defense | 
| Scott | Hubley | Forward | 
| Timothy | Carter | Forward | 
| Tucker | Grant | Forward | 
| William | McCracken | Goalie | 
| Zane | Fielding | Defense | 
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 | 
| 2 | TASA Black | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 
| 3 | Cole Harbour | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 
| 4 | Sackville Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 
| 5 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 6 | Halifax | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 7 | Dartmouth | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 8 | Eastern Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 9 | Bedford Blue | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 10 | Bedford White | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 
| 11 | Chebucto | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close