U15 C
U15
U15 Rec Evaluations will take place October 4th @ 10am on Smith and October 5th @ 4:15 on Fountain.
Please ensure that you have your Black and White reversible Pinnie (not a jersey). If you do not have one, you are able to purchase ($45) on the morning of the 1st Evaluation. If it is too small, you can exchange it for a larger size at no cost.
Below are the lists of players skating in the Rec Evaluations. Please note that both groups are asked to attend both sessions.
If your player was recently released from Competitive, we will be using their Tryout Scores for team balancing purpose.
Group 1 - Black
|
First Name
|
Last Name
|
Position
|
|
Annabelle
|
Creaser
|
Forward
|
|
Benjamin
|
Higgins
|
Forward
|
|
Carter
|
Harvey
|
Forward
|
|
Carter
|
Samson
|
Forward
|
|
Davis
|
Gray
|
Goalie
|
|
Elora
|
Conrad
|
Forward
|
|
Emmett
|
Fraser
|
Defense
|
|
William
|
Ramia
|
Forward
|
|
James
|
Campbell
|
Forward
|
|
Joshua
|
MacNeill
|
Forward
|
|
Noah
|
Hanrahan
|
Forward
|
|
Noah
|
Rooney-Holman
|
Defense
|
|
Ryan
|
MacDonald
|
Forward
|
|
Sawyer
|
Dickson
|
Forward
|
|
Sydney
|
Turner
|
Defense
|
|
William
|
St-Amant
|
Defense
|
|
Jaxson
|
Donne
|
Forward
|
Group 2 - White
|
First Name
|
Last Name
|
Position
|
|
Ben
|
Langille
|
Forward
|
|
Carter
|
Deveau
|
Forward
|
|
Carter
|
Peckham
|
Forward
|
|
Coleman
|
Snooks
|
Forward
|
|
Emmitt
|
Covey
|
Forward
|
|
Henry
|
Pye
|
Defense
|
|
Jake
|
Ruggles
|
Goalie
|
|
Jasper
|
Gembesh
|
Forward
|
|
Jesse
|
Adamson
|
Defense
|
|
Kyle
|
Chick
|
Forward
|
|
Oliver
|
Connick
|
Defense
|
|
Patrick
|
Kressall
|
Forward
|
|
Ryan
|
Pineo
|
Forward
|
|
Thomas
|
Andrews
|
Defense
|
|
Wilhelm
|
Whiffen
|
Forward
|
|
Xander
|
Swimm
|
Defense
|
|
Sierra
|
Fry
|
Forward
|
|
Breana
|
Langille
|
Goalie
|
If you have any questions, please reach out!
Raya Hackett
Recreation VP
TASA Minor Hockey
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | Sackville Black | 25 | 15 | 8 | 0 | 0 | 2 | 32 |
| 4 | TASA Orange | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
| 5 | Bedford White | 22 | 11 | 7 | 0 | 0 | 4 | 26 |
| 6 | Bedford Blue | 23 | 11 | 8 | 0 | 0 | 4 | 26 |
| 7 | Eastern Shore | 24 | 9 | 12 | 0 | 0 | 3 | 21 |
| 8 | Sackville Orange | 24 | 9 | 13 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 22 | 8 | 12 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close