Refund Policy
TASA Minor Hockey Association
Refund Policy
Effective August 1, 2020
Standard Refund Policy
All refunds issued after October 15th are subject to a $65 insurance fee.
Registration refunds do not apply to prep camps, checking clinics, NSF fees and tryout fees.
A registered player who voluntarily withdraws from the program prior to December 31st, will receive a pro-rated refund for the remainder of the season. After December 31st, refunds will not be given.
A registered player who is injured prior to December 31st, and the injuries do not permit return to play for the remainder of the season will receive a pro-rated refund.
No refund will be issued to players who have missed time due to injury but who are able to return to play.
No refund will be issued to players who are injured after December 31st and their injury prevents return to play for the remainder of the season.
No refund will be issued to any player/family who has been released from the Association following the steps of the Behavior Policy.
For U15 and U18 players attending tryouts for other teams, refunds will be issued upon confirmation that the player will not play for TASA.
Refunds will not be issued until any pro-rated team expenses are confirmed to have been paid as per the approved team budget process by the Team Treasurer.
Disaster and Pandemic Refund Policy
When there are uncertainties due to natural disasters and/or pandemics (e.g. COVID-19), the following refund policy will apply:
Refund Policy Update August 17th, 2020
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Bedford White | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
3 | Sackville Orange | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
4 | Bedford Gold | 23 | 12 | 5 | 0 | 0 | 6 | 30 |
5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Eastern Shore | 21 | 11 | 4 | 0 | 0 | 6 | 28 |
7 | Halifax Black | 26 | 10 | 9 | 0 | 0 | 7 | 27 |
8 | TASA Orange | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
9 | Bedford Blue | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
10 | Chebucto Green | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
11 | TASA Black | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
12 | Halifax Red | 22 | 5 | 10 | 0 | 0 | 7 | 17 |
13 | Chebucto White | 23 | 3 | 15 | 0 | 0 | 5 | 11 |
14 | Sackville Black | 24 | 5 | 19 | 0 | 0 | 0 | 10 |
15 | East Hants | 23 | 1 | 21 | 0 | 0 | 1 | 3 |
Modal title