League News
TASA Summer Development Camps
Please see below for the dates of our upcoming TASA Summer Development Camps which are being offered by Technical Director, Kyle MacDonald. More details will follow in the coming weeks. Should you have any questions, please email: tasascheduler@tasa.ca
Camp #1 - July 14th-17th
Thursday, July 14th 5:15PM – 8:15PM
Friday, July 15th 5:15PM – 8:15PM
Saturday, 9:15AM – 3:15PM
Sunday, 9:15AM – 3:15PM
Camp #2 - August 8th-12th
9:15AM-3:15PM
Camp #3 - August 22nd-26th
9:15AM-3:15PM
Camp #1 - July 14th-17th
Thursday, July 14th 5:15PM – 8:15PM
Friday, July 15th 5:15PM – 8:15PM
Saturday, 9:15AM – 3:15PM
Sunday, 9:15AM – 3:15PM
Camp #2 - August 8th-12th
9:15AM-3:15PM
Camp #3 - August 22nd-26th
9:15AM-3:15PM
May 15, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 17 | 17 | 0 | 0 | 0 | 0 | 34 |
| 2 | Bedford | 15 | 11 | 3 | 0 | 0 | 1 | 23 |
| 3 | TASA Black | 18 | 10 | 7 | 0 | 0 | 1 | 21 |
| 4 | Cole Harbour | 18 | 8 | 5 | 0 | 0 | 5 | 21 |
| 5 | Dartmouth | 15 | 10 | 5 | 0 | 0 | 0 | 20 |
| 6 | TASA Orange | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
| 7 | Chebucto | 15 | 8 | 6 | 0 | 0 | 1 | 17 |
| 8 | South Shore | 19 | 6 | 10 | 0 | 0 | 3 | 15 |
| 9 | Sackville | 18 | 4 | 10 | 0 | 0 | 4 | 12 |
| 10 | Western Valley | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| 11 | Yarmouth | 15 | 2 | 11 | 0 | 0 | 2 | 6 |
| 12 | Acadia | 17 | 1 | 15 | 0 | 0 | 1 | 3 |
Modal title