League News
2022/2023 TASA AGM Awards
Thank you to all who were in attendance for the 2022/2023 TASA Minor Hockey Annual General Meeting on Thursday May 25, 2023. We are thrilled to announce and showcase the recipients of the TASA Annual Awards. They are:
Most Improved Official – Glen DiPersio
J.M Blais Most Deserving Official Award – Nick McIntyre
Competitive Coach of the Year – Rick Bennett
Competitive Manager of the Year – Laura Robichaud
U9 Coach(s) of the Year – Chuck Linney & Alex Henry
U9 Manager of the Year – Katie Fairweather
Recreation Coach of the Year – Martin LaPointe
Recreation Manager of the Year – Karen Graham
Trevor Butler Memorial Awards – Colby Harlow, Tyler Harlow, and P.J MacLean
Dan Dyer Volunteer of the Year Award – Dylan Paplinskie
Pearson Richardson Volunteer of the Year Award – Doug Killam
Victor Shea Dad of the Year Award – J.J Doyle
Janet Purcell Mom of the Year Award – Raya Hackett
May 26, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 17 | 17 | 0 | 0 | 0 | 0 | 34 |
| 2 | Bedford | 15 | 11 | 3 | 0 | 0 | 1 | 23 |
| 3 | TASA Black | 18 | 10 | 7 | 0 | 0 | 1 | 21 |
| 4 | Cole Harbour | 18 | 8 | 5 | 0 | 0 | 5 | 21 |
| 5 | Dartmouth | 15 | 10 | 5 | 0 | 0 | 0 | 20 |
| 6 | TASA Orange | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
| 7 | Chebucto | 15 | 8 | 6 | 0 | 0 | 1 | 17 |
| 8 | South Shore | 19 | 6 | 10 | 0 | 0 | 3 | 15 |
| 9 | Sackville | 18 | 4 | 10 | 0 | 0 | 4 | 12 |
| 10 | Western Valley | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| 11 | Yarmouth | 15 | 2 | 11 | 0 | 0 | 2 | 6 |
| 12 | Acadia | 17 | 1 | 15 | 0 | 0 | 1 | 3 |
Modal title