Risk Management
Risk Management
The following links will provide access to the required forms/plans for Risk Management:
HOCKEY CANADA THE SHIFT FORWAD
- Bench Staff Required Security Checks
- Emergency Action Plans and Health/Safety
- Safety Plan - Information (Hockey Canada Emergency Acton Plan – EAP)
- EAP (Emergency Action Plan) Event sheet
- InjuryReport_NovaScotia
- Hockey Injury Log
- Player Information/Consents
- Complaint, Conflicts, Concerns
- Complaint and Conflict Resolution Process
- Complaint and Concern Form
- Abusive Parent Dispute Resolution Policy (HNS)
- HNS Complaint Resolution Flow Communication
- Any complaints involing hockey related maltreatment, sexual violence, harassment, abuse or discrimination complaints by anyone affiliated within Hockey Canada programs.
Can be submitted by email to complaints@sportcomplaints.ca
- Cyberbullying Resources through Hockey Canada
- Hockey Canada and Hockey NS Special Event Guidelines and Application Form
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 22 | 14 | 6 | 0 | 0 | 2 | 30 |
| 3 | Bedford | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
| 4 | Chebucto | 21 | 12 | 8 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Cole Harbour | 23 | 10 | 8 | 0 | 0 | 5 | 25 |
| 7 | South Shore | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
| 8 | TASA Orange | 21 | 7 | 8 | 0 | 0 | 6 | 20 |
| 9 | Sackville | 22 | 6 | 12 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
| 11 | Yarmouth | 20 | 3 | 12 | 0 | 0 | 5 | 11 |
| 12 | Acadia | 21 | 1 | 19 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close