League News
TASA Coaches Application Now Open
If you are interested in coaching with TASA Minor Hockey this upcoming season, please fill out the form below.
Aug 26, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 3 | Halifax Red | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 4 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 5 | Dartmouth | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 6 | Sackville Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 7 | Sackville Orange | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 8 | Acadia | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 9 | Chebucto | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 10 | Halifax Black | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| 11 | Yarmouth | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 12 | Western Valley | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 13 | TASA Orange | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 14 | TASA Black | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 15 | South Shore | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close