League News
TASA Summer Development Camps
Please see below for the dates of our upcoming TASA Summer Development Camps which are being offered by Technical Director, Kyle MacDonald. More details will follow in the coming weeks. Should you have any questions, please email: tasascheduler@tasa.ca
Camp #1 - July 14th-17th
Thursday, July 14th 5:15PM – 8:15PM
Friday, July 15th 5:15PM – 8:15PM
Saturday, 9:15AM – 3:15PM
Sunday, 9:15AM – 3:15PM
Camp #2 - August 8th-12th
9:15AM-3:15PM
Camp #3 - August 22nd-26th
9:15AM-3:15PM
Camp #1 - July 14th-17th
Thursday, July 14th 5:15PM – 8:15PM
Friday, July 15th 5:15PM – 8:15PM
Saturday, 9:15AM – 3:15PM
Sunday, 9:15AM – 3:15PM
Camp #2 - August 8th-12th
9:15AM-3:15PM
Camp #3 - August 22nd-26th
9:15AM-3:15PM
May 15, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Bedford White | 18 | 14 | 2 | 0 | 0 | 2 | 30 |
| 3 | Halifax Red | 17 | 12 | 2 | 0 | 0 | 3 | 27 |
| 4 | Bedford Blue | 16 | 12 | 4 | 0 | 0 | 0 | 24 |
| 5 | Sackville Black | 16 | 11 | 3 | 0 | 0 | 2 | 24 |
| 6 | Dartmouth | 18 | 10 | 5 | 0 | 0 | 3 | 23 |
| 7 | Sackville Orange | 16 | 10 | 3 | 0 | 0 | 3 | 23 |
| 8 | Acadia | 15 | 8 | 7 | 0 | 0 | 0 | 16 |
| 9 | South Shore | 17 | 7 | 9 | 0 | 0 | 1 | 15 |
| 10 | TASA Orange | 16 | 5 | 8 | 0 | 0 | 3 | 13 |
| 11 | Halifax Black | 17 | 5 | 10 | 0 | 0 | 2 | 12 |
| 12 | Chebucto | 17 | 5 | 12 | 0 | 0 | 0 | 10 |
| 13 | Yarmouth | 16 | 3 | 11 | 0 | 0 | 2 | 8 |
| 14 | TASA Black | 19 | 0 | 15 | 0 | 0 | 4 | 4 |
| 15 | East Hants | 17 | 1 | 16 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title