League News
2022/2023 TASA AGM Awards
Thank you to all who were in attendance for the 2022/2023 TASA Minor Hockey Annual General Meeting on Thursday May 25, 2023. We are thrilled to announce and showcase the recipients of the TASA Annual Awards. They are:
Most Improved Official – Glen DiPersio
J.M Blais Most Deserving Official Award – Nick McIntyre
Competitive Coach of the Year – Rick Bennett
Competitive Manager of the Year – Laura Robichaud
U9 Coach(s) of the Year – Chuck Linney & Alex Henry
U9 Manager of the Year – Katie Fairweather
Recreation Coach of the Year – Martin LaPointe
Recreation Manager of the Year – Karen Graham
Trevor Butler Memorial Awards – Colby Harlow, Tyler Harlow, and P.J MacLean
Dan Dyer Volunteer of the Year Award – Dylan Paplinskie
Pearson Richardson Volunteer of the Year Award – Doug Killam
Victor Shea Dad of the Year Award – J.J Doyle
Janet Purcell Mom of the Year Award – Raya Hackett
May 26, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 13 | 12 | 0 | 0 | 0 | 1 | 25 |
| 2 | Bedford Blue | 15 | 10 | 4 | 0 | 0 | 1 | 21 |
| 3 | Cole Harbour White | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
| 4 | Sackville | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 5 | Bedford White | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
| 6 | Dartmouth | 11 | 5 | 5 | 0 | 0 | 1 | 11 |
| 7 | Chebucto | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 8 | TASA | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| 9 | Eastern Shore | 11 | 1 | 9 | 0 | 0 | 1 | 3 |
| 10 | Western Valley | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | West Hants | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 | Halifax | 17 | 0 | 16 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title