League News
2026 U7 Fall Skills Camp
TASA will be running a 4-week fall skills camp for 5- and 6-year-old players (2020,2021) who have played at least one-year of hockey. The camp will be led by Kyle MacDonald, Director of Hockey Development. We will accept 36 players for the camp. The cost is $115 and is non-refundable.
Our U7 program will focus on teaching and developing the basic skills of the game.
The practices consider the needs of young hockey players building their skills and are designed to create as much fun as possible. The schedule can be found below.
| U7 FALL SKILLS | |||
| DATE | DAY | TIME | RINK |
| SEPT 6TH | SUNDAY | 10:15-11:15 AM | FOUNTAIN |
| SEPT 7TH | MONDAY | 5:15-6:15 PM | FOUNTAIN |
| SEPT 12TH | SATURDAY | 10:15-11:15 AM | FOUNTAIN |
| SEPT 21ST | MONDAY | 5:15-6:15 PM | FOUNTAIN |
To register, please click here: Organizations | GrayJay Pay
If you have any questions, please let me know at tasascheduler@tasa.ca.
Jul 20, 2026
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 7 | 6 | 0 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour White | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
| 3 | Sackville | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Western Valley | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | TASA | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | Bedford White | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | West Hants | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Cole Harbour Red | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Halifax | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 29 | 22 | 5 | 0 | 0 | 2 | 46 |
| 2 | Cole Harbour Red | 29 | 21 | 5 | 0 | 0 | 3 | 45 |
| 3 | Cole Harbour White | 29 | 22 | 6 | 0 | 0 | 1 | 45 |
| 4 | Bedford White | 26 | 17 | 6 | 0 | 0 | 3 | 37 |
| 5 | Sackville | 26 | 13 | 10 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 29 | 9 | 13 | 0 | 0 | 7 | 25 |
| 7 | Chebucto | 26 | 7 | 15 | 0 | 0 | 4 | 18 |
| 8 | West Hants | 13 | 8 | 4 | 0 | 0 | 1 | 17 |
| 9 | TASA | 29 | 6 | 19 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 11 | Eastern Shore | 27 | 1 | 22 | 0 | 0 | 4 | 6 |
| 12 | Halifax | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title