U18
FINAL U18 COMPETITIVE TEAMS
If your name is not listed below, you have been released to the "C" division. Please check the website for your next evaluation.
U18AA
The U18AA team will have a practice tomorrow night, Friday, Oct 11th from 8:45-10:15 pm on Fountain Ice.
First Name | Last Name | Position |
Alexander | Picard | Forward |
Ashton | Brown | Forward |
Caden | Tufts | Goalie |
Devon | Dewar | Forward |
Evan | Carmont | Defense |
Jayden | Pridham | Forward |
Jonah | Thibault | Forward |
Kallum | Canning | Forward |
Liam | Wainwright | Forward |
Liam | Walsh | Forward |
Mason | Murphy | Forward |
Matt | Gorman | Forward |
Nate | Spence | Goalie |
Nicholas | Heighton | Defense |
Nicklaus | Reichheld | Forward |
Ryan | Gurney | Defense |
Sebastien | Muise | Forward |
Seth | Bowen | Defense |
Taqran | Barrett | Defense |
Theodore | Gembesh | Defense |
U18A
First Name | Last Name | Position |
Benjamin | Brine | Goalie |
Benson | Canning | Forward |
Brayden | MacDonald | Forward |
C | Millar | Forward |
Connor | Buckland | Defense |
Dylan | Rodgers | Defense |
Ethan | Byers | Forward |
Gregor | MacInnis | Defense |
Jakub | O'Handley | Forward |
Jeremy | Legge | Defense |
Jesse | Harris | Forward |
Joel | Adamson | Defense |
Kade | Westhaver | Forward |
Lucas | McIntosh | Forward |
Riley | Murray | Defense |
Ryan | Roach | Forward |
Sophia | MacDonald | Goalie |
Zachary | Harris | Forward |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
2 | Bedford Blue | 10 | 4 | 2 | 0 | 0 | 4 | 12 |
3 | Cole Harbour | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
4 | Sackville Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
5 | Halifax Black | 10 | 3 | 4 | 0 | 0 | 3 | 9 |
6 | Dartmouth | 10 | 4 | 5 | 0 | 0 | 1 | 9 |
7 | TASA Black | 9 | 3 | 3 | 0 | 0 | 3 | 9 |
8 | Halifax Red | 8 | 3 | 4 | 0 | 0 | 1 | 7 |
9 | Chebucto | 7 | 2 | 3 | 0 | 0 | 2 | 6 |
10 | East Hants | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
11 | Sackville Orange | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
12 | TASA Orange | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
2 | Sackville Orange | 21 | 15 | 5 | 0 | 0 | 1 | 31 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
7 | Chebucto | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close