U 9
UNDER 9 (U9) 2025.2026
**UPDATED LISTS**
| ADVANCING GROUP 1 (Black) | Head Coach: Shane Joseph | 
| Alex | Joseph | 
| Brady | Woodroffe | 
| Cameron | Thebault | 
| Chase | LeBlanc | 
| Cooper | Linney | 
| Dylan | Crease | 
| Ellis | Stephenson | 
| Isaac | LeBlanc | 
| Jerry | Power | 
| Leo | Poulin | 
| Liam | Breen | 
| Liam | Hubley | 
| Lucy | LeBlanc | 
| Mick | Bussey | 
| Owen | Arsenault | 
| Ty | Norris | 
| Tyler | Smith | 
| Wesley | Sorel-McFetridge | 
| ADVANCING GROUP 2 (Orange) | Head Coach: Chris MacDonald | 
| Avon | Regan | 
| Adam | Mattie | 
| Alexander | Sheridan | 
| Armand | Moslemi | 
| Atticus | Brett | 
| Bennett | Dewar | 
| Braxen | Boudreau | 
| Hayden | Haslett | 
| Jacob | Currie | 
| John | Quackenbush | 
| Lawson | Beavis | 
| Logan | Bishop | 
| Matthew | Davidson | 
| Myles | Frankland | 
| Rhys | Harnish | 
| Ryker | Williams | 
| Theo | Gouchie | 
| Theo | MacDonald | 
| INTERMEDIATE GROUP 1 | Head Coach: Krista Merner | 
| Benjamin | Morris | 
| Clara | Wood | 
| Dennis | Merner | 
| Ellie | Cochrane | 
| Elliott | Murray | 
| Gordon | Hart | 
| Grayson | Longaphy | 
| Joesph | MacIntosh | 
| Lincoln | Foley | 
| Logan | Redding | 
| Logan | Vaughan | 
| Luke | Mercer | 
| Luke | Pearl | 
| Sean | Kressall | 
| William | Hakkenberg | 
| William | Schellenberg | 
| William | Sidney | 
| William | White | 
| INTERMEDIATE GROUP 2 | Heard Coach: James Lusk | 
| Ben | Hammerschlag | 
| Benjamin | Sampson | 
| Bennett | Larade | 
| Bronson | Neily | 
| Cameron | Lusk | 
| Cole | Smith | 
| Eli | Duffett | 
| Ewan | Nicholson | 
| Harrison | Doucette | 
| James | Bent | 
| Jase | Publicover | 
| Kruz | Haverstock | 
| Lincoln | Luciano | 
| Nathan | West | 
| Patrick | MacLeod | 
| Roland | Nowek | 
| Rory | Nicholson | 
| Theo | Flemming | 
| INTERMEDIATE GROUP 3 | Head Coach: Cory Westaway | 
| Anna | Armstrong | 
| Atticus | Dyer | 
| Duke | Doyle | 
| Elias | Hannah | 
| Giovanni | De Castro | 
| Hunter | Hamilton | 
| Isla | Boland | 
| Jude | Roher | 
| Kade | Leblanc-Spicer | 
| Kelton | Breen | 
| Lucas | Maclaughlin | 
| Madison | Meade | 
| Ozzy | Walker | 
| Owen | O’Connell | 
| Reid | Marshall | 
| Remy | Cyr | 
| Sawyer | Westaway | 
| Zachary | Andrews | 
| INTERMEDIATE GROUP 4 | Head Coach: Chris Mantha | 
| Alexander | Randell | 
| Allison | Hunter | 
| Boden | Mees | 
| Brayden | Flynn | 
| Colin | Breen | 
| Colin | Mazerall | 
| Ephraim | Amunategui | 
| Ethan | Hirtle | 
| Grayson | Keating | 
| Isabelle | Mantha | 
| Kip | Dingwell | 
| Maverick | McPhee | 
| Nate | MacPherson | 
| Odin | Panacci-MacCallum | 
| Owen | Keddy | 
| Rylee | Stevens | 
| Summer | Grant | 
| Tobias | Kostadopoulos-Chiasson | 
| DEVELOPING GROUP 1 | Head Coach: Tyler McLatchie | 
| Alivia | Melo | 
| Azalea | McLatchie | 
| Brynne | Lewis | 
| Declan | Napoli | 
| Eli | Sherron | 
| Elliot | VanWychen | 
| Henry | Bickle | 
| Ian | Reynders | 
| Jack | Boutilier | 
| Luca | Terzella | 
| Max | Kehler | 
| Max | Nicholson | 
| Meara | Shannon | 
| Mitig | Topping | 
| Nathan | Ingram | 
| Noah | McCarten | 
| Reid | Badier | 
| Ronan | Whitehouse | 
| Sami | Kehler | 
| Theo | Waddingham | 
| Zachary | Higgins | 
| DEVELOPING GROUP 2 | Head Coach: Dennis Dixon | 
| Alexander | White | 
| Allister | Chisholm | 
| Annabelle | Warren | 
| Aurelia | Dyer | 
| Bradley | Comar | 
| Cohen | Brunelle | 
| Cohen | Joudrie | 
| Cullen | Paon-Bryan | 
| Felix | Pottie | 
| Finn | Gagnon | 
| Greyson | McConachie | 
| Ian | Reynders | 
| Levi | Dixon | 
| Logan | Boutilier | 
| Louis | Worth | 
| Miyu | Laan | 
| Nora | MacInnis | 
| Olivia | Tremblay | 
| Ronan | Scott | 
| Ryan | Antony | 
| Wyatt | Brown | 
If you have any questions, please feel free to reach out via email to under9vp@tasa.ca
U9 Season Practice:
| Team | Monday | Tuesday | Wednesday | Saturday | 
| ADV BLACK | 6-7pm Smith Ice | 3:15-4:15pm (Fountain) | ||
| ADV ORANGE | 6-7pm Smith Ice | 3:15-4:15pm (Fountain) | ||
| INT 1 | 5:15-6:15pm Fountain Ice | 1:15-2:15pm (Fountain) | ||
| INT 2 | 5:15-6:15pm Fountain Ice | 1:15-2:15pm (Fountain) | ||
| INT 3 | 5:15-6:15pm Fountain Ice | 2:15-3:15pm (Fountain) | ||
| INT 4 | 5:15-6:15pm Fountain Ice | 2:15-3:15pm (Fountain) | ||
| DEV 1 | 5-6pm Smith Ice | 12:15-1:15pm (Fountain) | ||
| DEV 2 | 5-6pm Smith Ice | 12:15-1:15pm (Fountain) | 
U9 -Frequently Asked Questions
 GrayJay Sports
                                        GrayJay Sports