U11
U11AA/A/B Final Teams
U11AA BLACK
First Name | Last Name | Position |
Aiden | Cochrane | Defense |
Andrew | Evely | Forward |
Bennett | Bishop | Defense |
Braydon | Woodbury | Forward |
Bryson | Boudreau | Defense |
Callum | Cameron | Defense |
Dallas | Marchand | Defense |
Grady | Norris | Forward |
Harrison | Cavanaugh | Forward |
Hayden | White | Defense |
Jacob | Sparrow | Forward |
Jaxson | Muise | Forward |
Liam | McDonald | Goalie |
Liam | Mckinnon | Goalie |
Mariano | Ruiz | Forward |
Mason | Batherson | Forward |
Theo | Sauve | Forward |
U11AA ORANGE
First Name | Last Name | Position |
Alex | Hopper | Defense |
Austin | Rodenhizer | Defense |
Bennett | Murray | Forward |
Brock | Bussey | Forward |
Cameron | OLeary | Goalie |
Douglas | Morrow | Forward |
Dylan | Dinsdale | Defense |
Evan | Ramia | Forward |
Jasper | Keddy | Defense |
Jaxon | Gullison | Defense |
Kaleb | Wier | Forward |
Levi | Frankland | Defense |
Nash | Nickerson | Forward |
Oliver | Houghton | Goalie |
Royce | Tufts | Forward |
Sawyer | Power | Forward |
Zachary | Murray | Forward |
U11A
First Name | Last Name | Position |
AJ | Cahill | Forward |
Andrew | Mattie | Forward |
Austin | Muise | Defense |
Caymin | Drysdale | Goalie |
Chase | Gray | Defense |
Emmett | Whiteway | Defense |
Gage | Hughes | Forward |
Knox | Haverstock | Forward |
Liam | Myrick | Forward |
Oliver | Hattie | Forward |
Owen | Cashin | Forward |
Peyton | Macdonald | Defense |
Rosetta | Fairweather | Defense |
Samuel | Howie | Forward |
Tatum | O'Brien | Defense |
Trysten | MacDonald | Forward |
William | Roy | Goalie |
U11B Black
The U11B Black team will have a practice tomorrow, Oct 15th at 5:15 pm on Fountain Ice.
First Name | Last Name | Position |
Andre | Tekamp | Forward |
Beau | Dingwell | Forward |
Benjamin | Sheridan | Forward |
Breton | Nicholson | Goalie |
Colin | MacLeod | Forward |
Cooper | Keating | Defense |
Davis | Currie | Defense |
Emily | Shupe | Defense |
Ethan | Hubley | Forward |
Ethan | Nelson | Defense |
Graeme | Samuel | Forward |
Jonas | Peters | Forward |
Matthew | Wilkie | Defense |
Noah | Thebault | Defense |
Nora | Edwards | Goalie |
Oliver | Bracegirdle | Forward |
Tate | O'Brien | Forward |
U11B Orange
The U11B Orange team will have a practice on Friday, Oct 18th at 6:00 pm on Smith Ice
First Name | Last Name | Position |
Alex | Romyn | Forward |
Bennett | Crawford | Forward |
Declan | McPhee | Defense |
Dominic | Walcott | Forward |
Henry | Mantha | Forward |
Henry | Parsons | Goalie |
Ivey | Boutilier | Forward |
Leah | Paplinskie | Goalie |
Logan | Pongoski | Forward |
Lucas | Olive | Forward |
Lucas | Heighton | Defense |
Oliver | Monk | Defense |
Owen | Jeffrey | Defense |
Raylan | Carey | Forward |
Rory | MacIntyre | Defense |
Rowan | Wood | Defense |
Weston | Ashwood | Forward |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 15 | 12 | 3 | 0 | 0 | 0 | 24 |
2 | East Hants | 17 | 9 | 2 | 0 | 0 | 6 | 24 |
3 | Bedford White | 18 | 9 | 6 | 0 | 0 | 3 | 21 |
4 | Dartmouth | 16 | 9 | 6 | 0 | 0 | 1 | 19 |
5 | TASA Black | 18 | 7 | 6 | 0 | 0 | 5 | 19 |
6 | Bedford Blue | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
7 | Chebucto | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
8 | Halifax Red | 20 | 6 | 11 | 0 | 0 | 3 | 15 |
9 | Sackville Black | 16 | 5 | 6 | 0 | 0 | 5 | 15 |
10 | TASA Orange | 19 | 6 | 12 | 0 | 0 | 1 | 13 |
11 | Cole Harbour | 15 | 5 | 8 | 0 | 0 | 2 | 12 |
12 | Halifax Black | 16 | 5 | 10 | 0 | 0 | 1 | 11 |