League News
2022-2023 TASA Executive
Here is your 2022-2023 TASA executive Members. We did not receive any nominations from the membership so all positions were won by acclamation.
| POSITION | NAME | TERM EXPIRY DATE |
| PRESIDENT | TBD | |
| EXECUTIVE VP | SHELDON MACKINNON | AGM 2024 |
| COMPETITIVE VP | KEVIN BAILLIE | AGM 2024 |
| RECREATIONAL VP | MATT SLAUNWHITE | AGM 2024 |
| UNDER-9 VP | KAREN PAPLINSKIE | AGM 2024 |
| UNDER-7 VP | KAREN CAREY | AGM 2024 |
| SECRETARY & RISK MANAGEMENT VP | DIANNE LYVER | AGM 2024 |
| FINANCE VP | SONYA ROGERS | AGM 2024 |
| CERTIFICATION COORDINATOR | RON JEWERS | AGM 2023 |
| COMMUNICATIONS COORDINATOR | AINSLIE WALKER | AGM 2024 |
| FUNDRAISING COORDINATOR | STACEY DOYLE | AGM 2023 |
| EQUIPMENT MANAGER | BERNIE CORMIER | AGM 2024 |
May 14, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 16 | 13 | 1 | 0 | 0 | 2 | 28 |
| 2 | Bedford Blue | 15 | 13 | 1 | 0 | 0 | 1 | 27 |
| 3 | Sackville Orange | 18 | 10 | 5 | 0 | 0 | 3 | 23 |
| 4 | East Hants | 16 | 9 | 5 | 0 | 0 | 2 | 20 |
| 5 | Cole Harbour | 17 | 8 | 6 | 0 | 0 | 3 | 19 |
| 6 | TASA Black | 18 | 8 | 8 | 0 | 0 | 2 | 18 |
| 7 | Dartmouth | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
| 8 | Chebucto | 15 | 5 | 7 | 0 | 0 | 3 | 13 |
| 9 | Bedford White | 19 | 4 | 11 | 0 | 0 | 4 | 12 |
| 10 | TASA Orange | 17 | 3 | 11 | 0 | 0 | 3 | 9 |
| 11 | Halifax | 19 | 0 | 17 | 0 | 0 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close