League News
2022/2023 TASA AGM Awards
Thank you to all who were in attendance for the 2022/2023 TASA Minor Hockey Annual General Meeting on Thursday May 25, 2023. We are thrilled to announce and showcase the recipients of the TASA Annual Awards. They are:
Most Improved Official – Glen DiPersio
J.M Blais Most Deserving Official Award – Nick McIntyre
Competitive Coach of the Year – Rick Bennett
Competitive Manager of the Year – Laura Robichaud
U9 Coach(s) of the Year – Chuck Linney & Alex Henry
U9 Manager of the Year – Katie Fairweather
Recreation Coach of the Year – Martin LaPointe
Recreation Manager of the Year – Karen Graham
Trevor Butler Memorial Awards – Colby Harlow, Tyler Harlow, and P.J MacLean
Dan Dyer Volunteer of the Year Award – Dylan Paplinskie
Pearson Richardson Volunteer of the Year Award – Doug Killam
Victor Shea Dad of the Year Award – J.J Doyle
Janet Purcell Mom of the Year Award – Raya Hackett
May 26, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 10 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 6 | 1 | 5 | 0 | 0 | 2 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title