League News
Gear Donation Drive
Calling all hockey enthusiasts and community members! We are excited to announce a special Hockey Gear Donation Drive to support young athletes in need and Hockey Fights Cancer. This is a wonderful opportunity to give back.
What We’re Collecting:
- Hockey sticks
- Skates
- Helmets
- Pads and protective gear
- Jerseys and clothing
- Other hockey-related equipment
How You Can Help:
- Donate: Gather any new or gently used hockey gear that you no longer need and bring it to our collection site.
- Spread the Word: Share this announcement with friends, family, and teammates to help us reach more donors.
- Volunteer: Join us in organizing and collecting gear during the drive.
Collection Details:
- Date: August 22nd and 26th 2024
- Time: 6:00 PM – 8:00 PM
- Location: St. Margarets Bay Centre
All donations will help build a supply of gear for a gear swap bin at the rink and excess will supply a gear sale day. Items will be sold for $5-$10. All proceeds will go to our fundraiser of Hockey Fights Cancer. Gear sale day will be September 2nd, 2024 6:00 – 8:00PM at SMC.
Thank you for your generosity and support! Together, we can help make hockey accessible to everyone.
Let's score a goal for our community! ??
Aug 12, 2024
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 10 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 6 | 1 | 5 | 0 | 0 | 2 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close