Defense
#17 Malcolm Howie
- Shoots: Left
- Height: 6'2"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | TASA | D | 17 | 12 | 2 | 13 | 15 | 0 | 1 | 12 |
2023-2024 | Championship Round | TASA | D | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
2023-2024 | Playoffs | TASA | D | 17 | 8 | 2 | 3 | 5 | 0 | 0 | 16 |
2023-2024 | Regular Season | TASA | D | 17 | 20 | 2 | 4 | 6 | 1 | 0 | 37 |
2022-2023 | Playoffs | TASA | D | 17 | 3 | 0 | 1 | 1 | 0 | 0 | 21 |
2022-2023 | Regular Season | TASA | D | 17 | 23 | 0 | 4 | 4 | 0 | 0 | 52 |
2021-2022 | Playoffs | TASA | D | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
2021-2022 | Championship Round | TASA | D | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | TASA | D | 17 | 12 | 0 | 2 | 2 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.