U11
TRYOUT SCHEDULE
DIVISION | GROUP | DATE | TIME | RINK |
U11AA/A/B | Goaltenders | Sat, Sept 20th | 4:15-5:15 pm | Fountain Ice |
Sat, Sept 20th | 5:15-6:15 pm | Fountain Ice | ||
Players Only | Group 1 - Phase 1 (Skills) | Sun, Sept 21st | 10:15-11:15 am | Fountain Ice |
Players Only | Group 2 - Phase 1 (Skills) | Sun, Sept 21st | 11:15-12:15 pm | Fountain Ice |
Players Only | Group 3 - Phase 1 (Skills) | Sun, Sept 21st | 12:15-1:15 pm | Fountain Ice |
Group 3 - Phase 2 | Wed, Sept 24th | 5:15-6:15 pm | Fountain Ice | |
Group 2 - Phase 2 | Wed, Sept 24th | 6:15-7:15 pm | Fountain Ice | |
Group 1 - Phase 2 | Wed, Sept 24th | 7:15-8:15 pm | Fountain Ice | |
Group 3 - Phase 3 | Sat, Sept 27th | 1215-1:15 pm | Fountain Ice | |
Group 2 - Phase 3 | Sat, Sept 27th | 1:15-2:15 pm | Fountain Ice | |
Group 1 - Phase 3 | Sat, Sept 27th | 2:15-3:15 pm | Fountain Ice | |
Group 3 - Phase 4 | Sun, Sept 28th | 1:15-2:15 pm | Fountain Ice | |
Group 2 - Phase 4 | Sun, Sept 28th | 2:15-3:15 pm | Fountain Ice | |
Group 1 - Phase 4 | Sun, Sept 28th | 3:15-4:15 pm | Fountain Ice | |
Group 3 - Phase 5 | Wed, Oct 1st | 5:15-6:15 pm | Fountain Ice | |
Group 2 - Phase 5 | Wed, Oct 1st | 6:15-7:15 pm | Fountain Ice | |
Group 1 - Phase 5 | Wed, Oct 1st | 7:15-8:15 pm | Fountain Ice |
Goaltenders Skill Sessions
Group 1 - Saturday, Sept 20th - 4:15-5:15 pm - Fountain Ice
First Name | Last Name |
Bennett | Dixon |
Cameron | Szego |
Henry | Parsons |
Kevin | Skinner |
Liam | McDonald |
Nathan | Armat |
Owen | Patterson |
Walker | Stokes |
Group 2 - Saturday, Sept 20th - 5:15-6:15 pm - Fountain Ice
First Name | Last Name |
Bennett | Hoyt |
Cody | White |
Hugh | Heckman |
Leah | Paplinskie |
Matthew | Howie |
Oliver | Houghton |
Rowan | Young |
William | McCracken |
Players Skill Session
Group 1 - Sunday, Sept 21st - 10:15-11:15 am - Fountain Ice
First Name | Last Name | Position |
Alex | Romyn | Forward |
Amik | Topping | Defense |
Andrew | Mattie | Forward |
Beau | Marchand | Forward |
Benjamin | Sangster | Forward |
Benjamin | Sheridan | Forward |
Bennett | Bishop | Defense |
Clark | Letourneau | Defense |
Ethan | Nelson | Defense |
Ethan | Hubley | Forward |
Felix | Fraughton | Defense |
Finn | O'Neill | Forward |
Gavin | Breen | Forward |
Hunter | Reeves | Forward |
Jack | LeBlanc | Forward |
Jacob | Mooy | Forward |
Jaxon | Gullison | Defense |
Joshua | O'Connell | Defense |
Kayson | Bottomley-Pyke | Forward |
Luke | Caouette | Defense |
Luke | Gillis | Forward |
Mason | Furey | Forward |
Mason | Roberts | Forward |
Matthew | Wilkie | Defense |
Nathan | Murray | Defense |
Oliver | Monk | Defense |
Robert | Hart | Defense |
Roman | Mitchell | Forward |
Theo | Sauve | Forward |
Timothy | Carter | Forward |
Tucker | Grant | Forward |
Xavier | Hum | Defense |
Group 2 - Sunday, Sept 21st - 11:15-12:15 pm - Fountain Ice
First Name | Last Name | Position |
Annie | Carey | Forward |
Ashton | Cowper | Defense |
Austin | Rodenhizer | Defense |
Ben | Wilson | Forward |
Bennett | Crawford | Forward |
Bodhi | Sinclair | Forward |
Brennan | Sly | Forward |
Brock | Bussey | Forward |
Brody | Bragg | Defense |
Callum | Cameron | Defense |
Declan | McPhee | Defense |
Drew | Sieniewicz | Defense |
Emily | Shupe | Defense |
Ethan | Rees | Forward |
Harvey | Bolland-Wolfe | Forward |
Hunter | Tingley | Forward |
Jack | Ayotte | Forward |
John | Eisan | Forward |
John | Whitehouse | Forward |
Lachlan | Feargrieve | Forward |
Levi | Brown | Defense |
Logan | Pongoski | Forward |
Lyndon | Kenny | Forward |
Nash | Nickerson | Forward |
Noah | Thebault | Defense |
Nolan | MacPhee | Forward |
Owen | Cavanaugh | Defense |
Ryan | LeLacheur | Defense |
Shay | Sumarah | Forward |
Tyler | Andrews | Defense |
Wallace | Donaldson | Defense |
Weston | Ashwood | Forward |
Group 3 - Sunday, Sept 21st - 12:15-1:15 pm - Fountain Ice
First Name | Last Name | Position |
Aiden | Poirier | Forward |
Andrew | Evely | Forward |
Beau | Dingwell | Forward |
Ben | Hankinson | Forward |
Benjamin | Fitzpatrick | Forward |
Benson | Rideout | Defense |
Cooper | Keating | Defense |
Daniel | Moslemi | Forward |
Danya | Popov | Forward |
Emmett | McIvor | Defense |
Emmett | Whiteway | Defense |
Everlee | Myrick | Forward |
Henry | Mantha | Forward |
Isaac | Wallace | Forward |
Jake | Hyslop | Defense |
Jasper | Keddy | Defense |
Jayah | Lee | Forward |
Jonas | Peters | Defense |
Jonathan | MacIsaac | Forward |
Lucas | O'Fegan | Forward |
Marco | Giordani | Forward |
Mason | Batherson | Forward |
Moksh | Shrivastava | Defense |
Noah | Osborne | Defense |
Oliver | Quilty-MacAskill | Defense |
Oliver | Bracegirdle | Forward |
Oscar | Collins | Forward |
Rowan | Wood | Defense |
Scott | Hubley | Forward |
Taylor | Andrews | Forward |
Trysten | MacDonald | Forward |
Zane | Fielding | Defense |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close