U11
U11 AA/A/B
| Confirmed to AA | ||
| Alex | Joseph | Defense |
| Benjamin | Fitzpatrick | Forward |
| Brody | Bragg | Defense |
| Emmett | McIvor | Forward |
| Finn | O'Neill | Forward |
| Lachlan | Feargrieve | Forward |
| Lucas | O'Fegan | Forward |
| Nathan | Murray | Defense |
| Oscar | Collins | Forward |
| Owen | Cavanaugh | Defense |
| Rowan | Young | Goalie |
| William | McCracken | Goalie |
Phase 4
Group 3 - Sunday, Sept 27th - 12:15-1:15 pm - Fountain Ice
| Alexander | Randell | Defense |
| Allison | Hunter | Goalie |
| Anderson | Stewart | Forward |
| Boden | Mees | Forward |
| Clark | Letourneau | Defense |
| Cooper | Linney | Defense |
| Eli | Duffett | Defense |
| Ephraim | Amunategui | Defense |
| Grayson | Longaphy | Defense |
| Harrison | Doucette | Defense |
| Hunter | Hamilton | Goalie |
| Hunter | Reeves | Forward |
| Jacob | Langille | Forward |
| Jase | Publicover | Forward |
| John | Whitehouse | Forward |
| Jude | Roher | Defense |
| Liam | Davy | Forward |
| Lucas | MacLaughlin | Defense |
| Lyndon | Kenny | Forward |
| Nathan | West | Defense |
| Odin | Panacci-MacCallum | Forward |
| Oscar | Walker | Forward |
| Owen | O'Connell | Defense |
| Remy | Cyr | Defense |
| Robert | Hart | Forward |
| Roland | Nowek | Forward |
| Shay | Sumarah | Forward |
| Wesley | Sartain | Forward |
| William | Schellenberg | Forward |
| William | White | Forward |
Group 2 - Sunday, Sept 27th - 1:15-2:15 pm - Fountain Ice
| Aiden | Poirier | Forward |
| Benson | Rideout | Forward |
| Bodhi | Sinclair | Forward |
| Braxen | Boudreau | Forward |
| Callum | Mckinnon | Forward |
| Carter | McGuire | Forward |
| Drew | Sieniewicz | Defense |
| Hugh | Heckman | Goalie |
| Isaac | Wallace | Forward |
| Isaac | Leblanc | Forward |
| John | Quackenbush | Defense |
| Kevin | Skinner | Goalie |
| Kruz | Haverstock | Forward |
| Leo | Poulin | Forward |
| Levi | Brown | Defense |
| Liam | Breen | Defense |
| Logan | Bishop | Defense |
| Noah | McCarten | Goalie |
| Noah | Osborne | Defense |
| Roman | Mitchell | Forward |
| Ryan | LeLacheur | Defense |
| Scott | Hubley | Forward |
| Theo | Flemming | Forward |
| Timothy | Carter | Forward |
| Xavier | Hum | Defense |
Group 1 - Sunday, Sept 27th - 2:15-3:15 pm - Fountain Ice
| Ashton | Cowper | Defense |
| Avon | Regan | Forward |
| Benjamin | Sangster | Forward |
| Brady | Woodroffe | Forward |
| Cameron | Thebault | Defense |
| Ethan | Rees | Forward |
| Felix | Fraughton | Defense |
| Hunter | Tingley | Forward |
| Jack | Ayotte | Forward |
| Jacob | Currie | Defense |
| Jaxson | Bremner | Forward |
| Jerry M | Power | Forward |
| John | Eisan | Forward |
| Joseph | MacIntosh | Forward |
| Lawson | Bevis | Goalie |
| Liam | Hubley | Defense |
| Logan | Mason | Defense |
| Marco | Giordani | Forward |
| Matthew | Howie | Goalie |
| Myles | Frankland | Defense |
| Owen | Arsenault | Forward |
| Rhys | Harnish | Forward |
| Ryker | Williams | Defense |
| Theo | Macdonald | Defense |
| Theo | Gouchie | Forward |
| Thomas | Whynot | Forward |
| Ty | Norris | Forward |
| Walker | Stokes | Goalie |
| Wallace | Donaldson | Defense |
Phase 5
Group 3 - Tuesday, Sept 29th - 5:15-6:15 pm - Fountain Ice
Group 2 - Tuesday, Sept 29th - 6:15-7:15 pm -Fountain Ice
Group 1 - Tuesday, Sept 29th - 7:15-8:15 pm - Fountain Ice
If your name doesn't appear on the lists above you've been released to the recreation division. Balancing evaluations for recreation will be in the next few weeks. Our Recreation VP will be in contact with more details.