U18
FINAL U18 TEAMS
If your name is not included in a list below, you have been released to the "C" division.
U18AA
There will be a practice for the U18AA team on Thursday, Oct 9th from 8:30-10:00 pm on Smith Ice.
| First Name | Last Name | Position |
| Caden | Tufts | Goalie |
| Caleb | MacDonald | Forward |
| Devon | Dewar | Forward |
| Evan | Carmont | Defense |
| Jonah | Thibault | Forward |
| Joshua | LeBlanc | Defense |
| Kallum | Canning | Forward |
| Liam | Walsh | Forward |
| Liam | Wainwright | Forward |
| Logan | Burchell | Forward |
| Mason | Murphy | Forward |
| Nate | Spence | Goalie |
| Nicklaus | Reichheld | Forward |
| Phinn | McDonah | Forward |
| Rylan | George | Defense |
| Taqran | Barrett | Defense |
| Theo | Gembesh | Defense |
| Tyson | Foley | Defense |
U18A
There will be a balancing game on Wednesday, Oct 8th at 8:15 pm on Fountain Ice.
| First Name | Last Name | Position |
| Alex | MacDougall | Forward |
| Austin | Countway | Defense |
| Benjamin | Brine | Goalie |
| Benson | Canning | Forward |
| Brayden | MacDonald | Forward |
| Connor | Buckland | Defense |
| Dean | Froud | Forward |
| Drake | Oppedisano | Goalie |
| Drew | Paplinskie | Defense |
| Dylan | Rodgers | Defense |
| Ethan | Byers | Forward |
| Finn | Campbell | Forward |
| Forrest | Walker | Forward |
| Gregor | MacInnis | Defense |
| Hayden | Jewers | Forward |
| Isaac | Amirault | Defense |
| Jakub | O'Handley | Forward |
| Jeremy | Legge | Defense |
| Jesse | Harris | Forward |
| Joel | Adamson | Defense |
| Kade | Westhaver | Forward |
| Liam | Harris | Defense |
| Liam | Carvery | Forward |
| Liam | Riley | Defense |
| Londyn | Bartlett | Goalie |
| Maks | Landry | Forward |
| Nathan | Quackenbush | Defense |
| Oliver | Martell | Forward |
| Ryan | Roach | Forward |
| Sam | Herman | Forward |
| Sam | Manthorne | Forward |
| Seamus | McDonah | Forward |
| Sophia | MacDonald | Goalie |
| Spencer | Rhyno | Forward |
| Yves | Desaulniers | Forward |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Orange | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | TASA Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | TASA Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Chebucto | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bedford White | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Eastern Shore | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close