Risk Management
Risk Management
The following links will provide access to the required forms/plans for Risk Management:
- Respect in Sport Requirements (as laid out by Hockey NS)
- Bench Staff Required Security Checks
- Hockey University - Planning a Safe Return to Hockey (COVID-19 Response Guidelines)
- Emergency Action Plans and Health/Safety
- Safety Plan - Information (Hockey Canada Emergency Acton Plan – EAP)
- EAP (Emergency Action Plan) Event sheet
- InjuryReport_NovaScotia
- Hockey Injury Log
- Player Information/Consents
- Complaint, Conflicts, Concerns
- Complaint and Conflict Resolution Process
- Complaint and Concern Form
- Abusive Parent Dispute Resolution Policy (HNS)
- HNS Complaint Resolution Flow Communication
- Any complaints involing hockey related maltreatment, sexual violence, harassment, abuse or discrimination complaints by anyone affiliated within Hockey Canada programs.
Can be submitted by email to complaints@sportcomplaints.ca
- Cyberbullying Resources through Hockey Canada
- Hockey Canada Policy on the Prevention of Harassment, Bullying and Abuse
- Hockey Canada and Hockey NS Special Event Guidelines and Application Form
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 10 | 7 | 1 | 0 | 0 | 2 | 16 |
2 | Bedford Blue | 8 | 6 | 0 | 0 | 0 | 2 | 14 |
3 | Sackville | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
4 | Bedford White | 9 | 5 | 2 | 0 | 0 | 2 | 12 |
5 | East Hants | 8 | 4 | 1 | 0 | 0 | 3 | 11 |
6 | Chebucto | 8 | 4 | 2 | 0 | 0 | 2 | 10 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
10 | Dartmouth | 9 | 1 | 6 | 0 | 0 | 2 | 4 |
11 | Cole Harbour | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
8 | Halifax | 19 | 6 | 8 | 0 | 0 | 5 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close