U15
U15AA/A/B Final Teams
U15AA
The U15AA team will have a practice on Friday, Oct 11th from 7:15-8:45 pm on Fountain Ice.
First Name | Last Name | Position |
Aaron | Rowe | Defense |
Adam | Levy | Forward |
Alex | MacDougall | Forward |
Austin | Rutledge | Forward |
Callum | Kelly | Goalie |
Deo | Zervobeakos | Forward |
Henry | Ayotte | Defense |
Isaac | Amirault | Defense |
Jaden | Kompf | Defense |
Joseph | Ayotte | Forward |
Joshua | LeBlanc | Defense |
Logan | Mahoney | Forward |
Luc | Mombourquette | Forward |
Mason | Atkinson | Defense |
Peyton | McNeil | Forward |
Quinn | Broderick | Forward |
Robson | Rievaj | Goalie |
U15A Black
First Name | Last Name | Position |
Alexander | MacKenzie | Defense |
Asher | Anderson | Forward |
Braeden | Turnbull | Defense |
Cohen | Robichaud | Forward |
Daniel | Armat | Defense |
Drake | Oppedisano | Goalie |
Forrest | Walker | Forward |
Gabe | Neily | Forward |
Jackson | Hamood | Forward |
Joe | metivier | Forward |
Liam | Bracegirdle | Defense |
Logan | Aitken | Defense |
Londyn | Bartlett | Goalie |
Matthew | Kohn | Forward |
Owen | Langille | Defense |
Sam | Herman | Forward |
Spencer | Rhyno | Forward |
U15A Orange
First Name | Last Name | Position |
Austin | Crawford | Forward |
Cooper | Grant | Forward |
Drew | Paplinskie | Defense |
Finn | Campbell | Forward |
Hayden | Sheen | Goalie |
Jack | Steeneveld | Goalie |
Jacob | McNair | Forward |
Jaxon | Simms | Defense |
Jay | Carrigan | Forward |
Liam | Carvery | Forward |
Liam | Riley | Defense |
Liam | Harris | Defense |
Logan | Burchell | Defense |
Mason | Marchand | Forward |
Sam | Wilkie | Defense |
William | Starkey | Forward |
Xavier | LaMorre | Forward |
U15B Black
First Name | Last Name | Position |
Asa | Lightwood | Defense |
Bentley | Beaumier | Forward |
Daniel | Adams | Forward |
Dexter | Alexander | Forward |
Ethan | Youden | Forward |
Ethan | Chase | Forward |
Grant | Potvin | Forward |
Hayden | Burke | Defense |
Jackson | Finlayson | Defense |
Jasper | Gembesh | Forward |
Joel | Wilson | Defense |
Maks | Landry | Forward |
Owen | Lapointe | Defense |
Wyatt | Day | Defense |
Wyatt | Publicover | Goalie |
Yves | Desaulniers | Forward |
Zachary | Gardiner | Goalie |
U15B Orange
First Name | Last Name | Position |
Annik | Foley | Defense |
Blake | Doucette | Forward |
Brayden | McCallum | Goalie |
Caiden | Dearn | Forward |
Cameron | Kelly | Defense |
Colby | Muise | Forward |
Dean | Froud | Forward |
Greyson | Hackett | Forward |
Kyle | Coakes | Forward |
Luca | Mason | Goalie |
Nathan | Quackenbush | Defense |
Oliver | Fugare | Defense |
Rowan | Patterson | Defense |
Sam | Manthorne | Forward |
Seamus | McDonah | Forward |
William | Ramia | Forward |
Zachary | McCracken | Defense |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Bedford | 23 | 14 | 5 | 0 | 0 | 4 | 32 |
5 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
6 | TASA | 22 | 10 | 6 | 0 | 0 | 6 | 26 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
10 | Acadia | 23 | 4 | 15 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
12 | South Shore | 23 | 4 | 18 | 0 | 0 | 1 | 9 |
13 | West Hants | 22 | 0 | 20 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close