U18
FINAL U18 COMPETITIVE TEAMS
If your name is not listed below, you have been released to the "C" division. Please check the website for your next evaluation.
U18AA
The U18AA team will have a practice tomorrow night, Friday, Oct 11th from 8:45-10:15 pm on Fountain Ice.
First Name | Last Name | Position |
Alexander | Picard | Forward |
Ashton | Brown | Forward |
Caden | Tufts | Goalie |
Devon | Dewar | Forward |
Evan | Carmont | Defense |
Jayden | Pridham | Forward |
Jonah | Thibault | Forward |
Kallum | Canning | Forward |
Liam | Wainwright | Forward |
Liam | Walsh | Forward |
Mason | Murphy | Forward |
Matt | Gorman | Forward |
Nate | Spence | Goalie |
Nicholas | Heighton | Defense |
Nicklaus | Reichheld | Forward |
Ryan | Gurney | Defense |
Sebastien | Muise | Forward |
Seth | Bowen | Defense |
Taqran | Barrett | Defense |
Theodore | Gembesh | Defense |
U18A
First Name | Last Name | Position |
Benjamin | Brine | Goalie |
Benson | Canning | Forward |
Brayden | MacDonald | Forward |
C | Millar | Forward |
Connor | Buckland | Defense |
Dylan | Rodgers | Defense |
Ethan | Byers | Forward |
Gregor | MacInnis | Defense |
Jakub | O'Handley | Forward |
Jeremy | Legge | Defense |
Jesse | Harris | Forward |
Joel | Adamson | Defense |
Kade | Westhaver | Forward |
Lucas | McIntosh | Forward |
Riley | Murray | Defense |
Ryan | Roach | Forward |
Sophia | MacDonald | Goalie |
Zachary | Harris | Forward |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
2 | Chebucto | 7 | 6 | 0 | 0 | 0 | 1 | 13 |
3 | Halifax | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
4 | TASA | 8 | 5 | 2 | 0 | 0 | 1 | 11 |
5 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
6 | East Hants | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
7 | Bedford | 10 | 4 | 4 | 0 | 0 | 2 | 10 |
8 | Dartmouth | 9 | 3 | 5 | 0 | 0 | 1 | 7 |
9 | Western Valley | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
10 | Yarmouth | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
11 | South Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
12 | Acadia | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
13 | West Hants | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close