League News
TASA 2022 Checking Clinic
Checking Clinics are required for any new U15 players (U13 moving up to U15 for the 2022-23 season) or any players who wish to play contact hockey in the 2022-23 season. We recommend that even if you plan to register for non-contact hockey, you may wish to take the clinic in order to be considered as an affiliate player from the "C" program.
The clinic will include 1 hour of off-ice instruction (players will be dressed in full gear, except skates), and 3 hours of on-ice, broken into two 90-minute sessions. This HNS approved clinic will be led by Kyle MacDonald, TASA Technical Director.
The cost of the clinic is $65. Payment can be sent to etransfer@tasa.ca.
Clinic Schedule:
Wednesday, April 20th
6:30-7:30 pm - Meeting Rooms 1&2 (off-ice session)
7:45-9:15 pm - Fountain Ice (on-ice session)
Friday, April 22nd
5:45-7:15 pm - Fountain Ice (on-ice session)
To register, click here: 2022 TASA Checking Clinic
Please let me know if you have any questions.
Mary-Lou Paetznick
TASA Scheduler/Registrar
tasascheduler@tasa.ca
Apr 11, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 13 | 11 | 1 | 0 | 0 | 1 | 23 |
| 2 | Halifax | 14 | 10 | 3 | 0 | 0 | 1 | 21 |
| 3 | Sackville | 11 | 10 | 1 | 0 | 0 | 0 | 20 |
| 4 | Dartmouth | 17 | 9 | 6 | 0 | 0 | 2 | 20 |
| 5 | Bedford | 12 | 8 | 2 | 0 | 0 | 2 | 18 |
| 6 | South Shore | 13 | 4 | 6 | 0 | 0 | 3 | 11 |
| 7 | Acadia | 13 | 4 | 7 | 0 | 0 | 2 | 10 |
| 8 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 9 | Yarmouth | 11 | 3 | 6 | 0 | 0 | 2 | 8 |
| 10 | Western Valley | 13 | 3 | 9 | 0 | 0 | 1 | 7 |
| 11 | Cole Harbour | 12 | 3 | 9 | 0 | 0 | 0 | 6 |
| 12 | East Hants | 14 | 1 | 9 | 0 | 0 | 4 | 6 |
| 13 | West Hants | 10 | 1 | 8 | 0 | 0 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close