Risk Management
Risk Management
The following links will provide access to the required forms/plans for Risk Management:
HOCKEY CANADA THE SHIFT FORWAD
- Bench Staff Required Security Checks
- Emergency Action Plans and Health/Safety
- Safety Plan - Information (Hockey Canada Emergency Acton Plan – EAP)
- EAP (Emergency Action Plan) Event sheet
- InjuryReport_NovaScotia
- Hockey Injury Log
- Player Information/Consents
- Complaint, Conflicts, Concerns
- Complaint and Conflict Resolution Process
- Complaint and Concern Form
- Abusive Parent Dispute Resolution Policy (HNS)
- HNS Complaint Resolution Flow Communication
- Any complaints involing hockey related maltreatment, sexual violence, harassment, abuse or discrimination complaints by anyone affiliated within Hockey Canada programs.
Can be submitted by email to complaints@sportcomplaints.ca
- Cyberbullying Resources through Hockey Canada
- Hockey Canada and Hockey NS Special Event Guidelines and Application Form
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| 2 | TASA | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| 3 | Halifax | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
| 4 | Dartmouth | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 5 | Bedford | 11 | 7 | 2 | 0 | 0 | 2 | 16 |
| 6 | South Shore | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
| 7 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 8 | Yarmouth | 9 | 3 | 4 | 0 | 0 | 2 | 8 |
| 9 | Acadia | 12 | 3 | 7 | 0 | 0 | 2 | 8 |
| 10 | Western Valley | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| 11 | Cole Harbour | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 12 | East Hants | 13 | 1 | 8 | 0 | 0 | 4 | 6 |
| 13 | West Hants | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close