U15
U15AA/A
Phase 3 (Non-Contact Players to join tryouts)
Group 3 - Sunday, Sept 27th - 3:15-4:15 pm - Fountain Ice
| Finley | Mancini | Goalie |
| Jacob | Langille | Defense |
| Jenner | Myrick | Defense |
| Kellan | Peckford | Defense |
| Liam | Thebault | Goalie |
| Max | Vye | Defense |
| Raleigh | Rievaj | Defense |
| Skye | Boucher | Goalie |
| Brandt | Woodroffe | Forward |
| Brayden | Fenton | Forward |
| Brody | Maxwell | Forward |
| Callen | Orr | Defense |
| Camden | Rhyno | Defense |
| Cooper | Nicholas | Forward |
| Dylan | Perkins | Forward |
| Eli | Warren | Defense |
| Ethan | Zinck | Forward |
| Ethan | Blackburn | Forward |
| Jake | Heisler | Forward |
| Kaiden | Dunbar | Goalie |
| Lincoln | Bowman | Forward |
| Miles | Neily | Forward |
| Quinn | Tracey | Forward |
| Rylan | LeLievre | Forward |
Group 2 - Sunday, Sept 27th - 4:15-5:15 pm - Fountain Ice
| Angus | Roach | Goalie |
| Ben | Reeves | Forward |
| Beric | Moore | Goalie |
| Declan | Hackett | Defense |
| Ethan | Penney | Defense |
| Frankie | Yeoman | Defense |
| Gavin | Farris | Forward |
| Hudson | Miller | Forward |
| Hunter | Garrett | Defense |
| Jace | Rizzato | Forward |
| Jack | Hynes | Forward |
| Jacob | Hunter | Forward |
| Jaxon | Hardy | Forward |
| Kyler | Tufts | Forward |
| Landon | Kohn | Forward |
| Liam | Santilli | Forward |
| Luca | Giordani | Forward |
| Mathieu | Griffiths | Defense |
| Maxwell | Kaufman | Forward |
| Noah | Hammerschlag | Forward |
| Reid | Shore | Defense |
| Rory | Canning | Defense |
| Ryan | Dill-Sharpe | Defense |
| Tucker | Goodine | Forward |
| William | Hynes | Goalie |
| Wyatt | Hubley | Forward |
Group 1 - Sunday, Sept 27th - 5:15-6:15 om - Fountain Ice
| Alex | MacLaughlin | Forward |
| Alexander | Reith | Forward |
| Benjamin | Brinson | Defense |
| Cameron | Buelow | Forward |
| Carson | Turner | Defense |
| Cash | Sinclair | Forward |
| Connor | White | Defense |
| Drew | Marchand | Defense |
| Gabriel | Feargrieve | Forward |
| Grayson | Hiltz | Defense |
| Gregory | MacLeod | Goalie |
| Hudsen | Anderson | Forward |
| Hudson | Dinsdale | Forward |
| Jack | Richardson | Forward |
| Jett | Doucet | Defense |
| Joseph | MacMullen | Goalie |
| Liam | Gough | Defense |
| Lincoln | Grant | Forward |
| Matteo | Flinn | Defense |
| Nate | Barry | Forward |
| Riley | Innes | Forward |
| Rory | MacKay | Forward |
| Rory | Goulden | Forward |
| Sam | Cox | Forward |
| Thomas | Yeomans - viner | Goalie |
| Zach | Connors | Forward |
Phase 4
Group 3 - Monday, Sept 28th - 6:15-7:15 pm - Fountain Ice
Group 2 - Monday, Sept 28th - 7:15-8:15 pm - Fountain Ice
Group 1 - Monday, Sept 28th - 8:15-9:15 pm - Fountain Ice
Phase 5
U15B - Bedford vs TASA - Wednesday, Sept 30th - 6:15-7:15 pm - Fountain Ice
U15A (2) - Bedford vs TASA - Wednesday, Sept 30th - 7:15-8:15 pm - Fountain Ice
U15A (1) - Bedford vs TASA - Wednesday, Sept 30th - 8:15-9:15 pm - Fountain Ice
U15AA - Bedford vs TASA - Wednesday, Sept 30th - 9:15-10:15 pm - Fountain Ice
Phase 6
U15B - TASA vs Bedford - Thursday, Oct 1st - 6:15-7:15 pm - GEC Rink D
U15A (2) - TASA vs Bedford - Thursday, Oct 1st - 7:15-8:15 pm - GEC Rink D
U15A (1) - TASA vs Bedford - Thursday, Oct 1st - 8:15-9:15 pm - GEC Rink D
U15AA - TASA vs Bedford - Thursday, Oct 1st - 9:15-10:15 pm - GEC Rink D