League News
TASA Executive Reports for 2023-2024
Please find below the VP reports for their respective divisions as well as the agenda for the 2024 TASA Annual General Meetingbeing held Tuesday June 11th from 6:30pm to 9:00pm at St. Margaret's Centre (meeting rooms 1 & 2).
You will also find below the meeting minutes from the 2023 TASA AGM.
TASA Presidents Report 2023-2024
TASA U7 Executive Report 2023-2024
TASA U9 Executive Report 2023 2024 Season
TASA Competitive Executive Report 2023-2024
TASA Recreation Executive Report 2023-2024
Jun 7, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 28 | 20 | 6 | 2 | 42 |
| 2 | Halifax | 27 | 19 | 5 | 3 | 41 |
| 3 | Cape Breton County | 28 | 18 | 7 | 3 | 39 |
| 4 | Pictou | 28 | 16 | 10 | 2 | 34 |
| 5 | Sackville | 28 | 16 | 10 | 2 | 34 |
| 6 | Cole Harbour | 28 | 15 | 9 | 4 | 34 |
| 7 | Valley | 28 | 14 | 10 | 4 | 32 |
| 8 | Antigonish | 28 | 12 | 10 | 6 | 30 |
| 9 | Western | 27 | 13 | 10 | 4 | 30 |
| 10 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 11 | Bedford | 28 | 11 | 15 | 2 | 24 |
| 12 | Truro | 28 | 10 | 14 | 4 | 24 |
| 13 | Glace Bay | 28 | 6 | 19 | 3 | 15 |
| 14 | Chebucto | 28 | 5 | 21 | 2 | 12 |
| 15 | Cape Breton West | 28 | 0 | 28 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close