Subscribe | View Team Games Only Team Calendar
2025-2026 Playoffs
1. Gold
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA Golden Ducks | 6 | 4 | 0 | 2 | 10 |
| 2 | TASA Titans | 6 | 3 | 2 | 1 | 7 |
| 3 | TASA Ducks Black | 5 | 3 | 2 | 0 | 6 |
| 4 | Chebucto Chargers | 4 | 2 | 2 | 0 | 4 |
| 5 | Chebucto Attack | 7 | 1 | 4 | 2 | 4 |
| 6 | Bedford Bolts | 6 | 1 | 4 | 1 | 3 |
2. Silver
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA Flight | 6 | 4 | 1 | 1 | 9 |
| 2 | Chebucto Warriors | 6 | 3 | 2 | 1 | 7 |
| 3 | Bedford Mooseheads | 4 | 2 | 1 | 1 | 5 |
| 4 | Bedford Spitfires | 5 | 1 | 3 | 1 | 3 |
| 5 | Sackville Bruins | 5 | 0 | 3 | 2 | 2 |
3. Bronze
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 6 | 2 | 1 | 13 |
| 2 | Sackville Leafs | 5 | 3 | 1 | 1 | 7 |
| 3 | Sackville Canadiens | 6 | 1 | 3 | 2 | 4 |
| 4 | Halifax Black | 8 | 1 | 5 | 2 | 4 |